Summer Drink Features
Sweeney’s Skipper- Captain Morgan, Pineapple Juice and Gingerale. Served on the rocks with a lime.
$6.50
Blue Wave Margarita- Hornito’s Tequila, Blue Curacao and Sweet and Sour. Served on the rocks with a lime.
$7.50
Patio Lemonade- Leopold’s Cranberry, Silvertree Vodka and Lemonade. Served on the rocks.
$7.50
Purple Rain Martini- Absolut Vodka, Blue Curacao and Grenadine.
$7.50
Coconut Cream Pie- Parrot Bay Rum, Sugar and Cream. Served on the rocks.
$6.50
Colorado Bulldog- Absolut Vodka, Kahlua, Cream and a splash of Coke. Served on the rocks.
$7.50
John Daley- Ice Tea, Lemonade and Silvertree Vodka. Served on the rocks.
$7.50
Wine List |
glass | 1/2 bottle | bottle |
Champagnes & Sparkling Wines |
|||
|---|---|---|---|
| Freixenet, ‘Cordon Negro’ Brut, Spain | $ 5.00 | ||
| Gloria Ferrer, Brut, Sonoma | $ 26.00 | ||
| Taittinger, ‘La Francaise’ Brut, France | $ 60.00 | ||
Blush Wine |
|||
| White Zinfandel, Beringer, ‘North Coast’ | $4.50 | $15.00 | |
White Wines |
|||
| Pinot Grigio, Anselmi, Italy | $5.50 | $21.00 | |
| Sauvignon Blanc, Matua, Marlborough, New Zealand | $6.00 | $23.00 | |
| Sauvignon Blanc, Kenwood, Sonoma | $13.00 | $25.00 | |
| Riesling, St. Chapelle, Idaho | $4.50 | $16.00 | |
| Viognier, Wild Horse, Central Coast | $31.00 | ||
| Chardonnay, Salmon Creek, California | $ 4.50 | $16.00 | |
| Chardonnay, Bonterra, Mendecino-Organic | $ 6.00 | $23.00 | |
| Chardonnay, Rodney Strong, “Chalk Hill”, Sonoma | $32.00 | ||
| Pouilly Fuisse, Louis Jadot, France | $26.00 | $49.00 | |
Red Wines |
|||
| Malbec, El Portillo, Argentina | $5.50 | $21.00 | |
| Beaujolais – Villages, Louis Jadot, France | $14.00 | $25.00 | |
| Pinot Noir, Parducci, California | $6.00 | $23.00 | |
| Pinot Noir, Greg Norman, Santa Barbara | $7.50 | $29.00 | |
| Pinot Noir, La Crema, Sonoma Coast | $19.00 | $37.00 | |
| Meritage, Hahn Estate, Central Coast | $7.50 | $29.00 | |
| Merlot, Smoking Loon | $6.00 | $22.00 | |
| Merlot, Alexander Valley, Sonoma | $19.00 | $36.00 | |
| Cabernet Sauvignon, 39o Lake County, California | $4.50 | $17.00 | |
| Cabernet Sauvignon, Beringer, ‘Founder’s Estate’ | $6.00 | $23.00 | |
| Cabernet Sauvignon, Robert Mondavi, Napa | $23.00 | $42.00 | |
| Shiraz, Yellowtail, Australia | $5.00 | $19.00 | |
| Red Blend, Lolonis Lady Bug-Organic, Redwood | $5.50 | $21.00 | |
| Zinfandel, Ravenswood | $6.00 | $23.00 |
Beer List
Imports/ Micros $4.25
Stella Artois
Ska Pinstripe
Ska True Blonde Ale
Guiness Draught
Hieneken
Durango Wheat
Durango Amber Ale
Durango Dark
Corona
Sierra Nevada Pale
Domestics $3.25
Miller Lite
Coors
Coors Light
Budweiser
Bud Light
PBR $1.50
